

- Light Source: CFL
- Aperture Size: 4 inch
- CCT: 22K



4″ Architectural CFL Square Downlight (Open, wall wash, wet location, decorative trim options)

 


Available with downlight, wall wash, wet location, and decorative trim options.
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| LMFC-011/LMFC-RJ-50-24 ON/OFF/0-10V dimming fixture controller WITH DLM cable connector whip with one RJ45 port and 24” leads; fits 1/2” KO; white | DLM | DLM | Wired | DLM | ||
| LMFC-011/LMFC-2RJ ON/OFF/0-10V dimming fixture controller WITH DLM cable connector whip with two RJ45 ports and 24” leads; fits rectangular opening; grey | DLM | DLM | Wired | DLM | ||
| FS-PPV2 Fixture Power Pack w/NO/NC relay w/RJ45 receptacle | Wireless | FS-205 FS-305RC – PIR Low Voltage Fixture Mount Sensor Open Collector Output | ||||
| LMFI-111 Fixture Interface, 120-277V, 1-10V DIMMING, Power to LMFS-601 | DLM | DLM | Wireless | MFS-601-W – Integrated Fixture Sensor & Controller | ||
| ELDODALI-.1 DALI-2 ‘Dim to Dark’ LED Driver | DALI | Wireless | MFS-601-W – Integrated Fixture Sensor & Controller | |||
| DIM10-AUX 0-10V dimming LED Driver with AUX output | Zigbee | Encelium X Light Management System | Wireless | EN-CLM-PIR-DD-ZB – SensiLUM Wireless Integrated Sensor CLM DIM – CLM Connected Lighting Module | ||
| SIM Sensor Interface Module (SIM) | Zigbee | Encelium X Light Management System | X | Wireless | WCMS – Wireless Ceiling Mount Passive Infrared (PIR) and Photo Sensors | |
| DALI-DEXAL DALI Dimming LED Driver with DEXAL® Technology | DALI | Encelium X Light Management System | Wireless | CLM DIM – CLM Connected Lighting Module | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| FCJS-010 Vive PowPak Dimming Module with 0–10 V- Control | 0-10V protocol | ECOSYSTEM | X | Wired | Lutron VIVE | |
| FCJS-ECO Vive PowPak Dimming Module with ECOSYSTEM- Control | ECOSYSTEM | ECOSYSTEM | X | Wired | Lutron VIVE | |
| XSR-A-WN-D01-RF-WH Athena wireless node | 0-10V drivers or DALI-2 drivers | ECOSYSTEM | X | Wired | Lutron Athena | |
| DIM10-AUX 0-10V dimming LED Driver with AUX output | A-WN-D01-OCC-WH A-WN-D01-RF-WH | |||||
| LDE1 Hi-lume 1% EcoSystem LED Driver with Soft-on, Fade-to-Black | ECOSYSTEM | ECOSYSTEM | X | Wired | ECOSYSTEM | |
| L3DA Hi-lume 1% EcoSystem/3-Wire L3D Driver Overview | EcoSystem or 3-wire dimming protocol | ECOSYSTEM | X | Wired | ECOSYSTEM | |
| PEQ01UVN Hi-lume Premier 0.1% EcoSystem LED Driver | ECOSYSTEM | ECOSYSTEM | X | Wired | ECOSYSTEM | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| XSR Xitanium SR Linear Programmable LED Drivers | Zigbee | Easysence | X | Wireless | SNS211 MC-CMP – EasySense fixture-mount HIGHBAY sensor | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| CU-4E-FMH Fixture Mount Control Unit 100-277V; 5A | RF radio frequancy | Enlighted | X | X | Wireless | SU-5E-IoT – Micro Sensor, 8-pin SU-5E-CL – Micro Sensor, 8-pin SU-5E-IoT-UPG – Micro Sensor, 8-pin SU-5S-H-IoT – High Bay Sensor, 8-pin SU-5S-H-CL – High Bay Sensor, 8-pin SU-CL-IoT-UPG – High Bay Sensor, 8-pin SU-5S-HRW-IoT – Ruggedized High Bay, 8-pin SU-5S-HRW-CL – Ruggedized High Bay, 8-pin SU-5E-LR-IoT – Low Bay Ruggedized Micro Sensor SU-5E-LR-CL – Low Bay Ruggedized Micro Sensor SU-5E-LR-UPG – Low Bay Ruggedized Micro Sensor | 
| XSR Xitanium SR Linear Programmable LED Drivers | DALI | KIT-SU-5E-DL-CL – SU-5E-CL sensor with 2-wire/DALI long adapter cable KIT-SU-5E-DL-IOT – SU-5E-CL sensor with 2-wire/DALI long adapter cable KIT-SU-5E-D-IOT – KIT: SU-5E sensor with 2-wire/DALI adapter cable for IoT KIT-SU-5E-D-CL – KIT: SU-5E-CL sensor with 2-wire/DALI adapter cable | ||||
| EM-BOD-GTD EM-BOD-GTD | ||||||
| UL924-FD-BSR-120V UL924 Emergency Bypass / Shunt Relay | ||||||
| UL924-FD-BSR-208V-277V UL924 Emergency Bypass / Shunt Relay | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| SIM Sensor Interface Module (SIM) | Zigbee | Encelium X Light Management System | X | Wireless | WCMS – Wireless Ceiling Mount Passive Infrared (PIR) and Photo Sensors | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| DIMTR-CBU-TED-LR Bluetooth-controlled trailing edge dimmer | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DIM10-CBU-ASD Bluetooth control unit for LED drivers | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DALI-DEXAL-CBU-DCS Bluetooth controllable DALI controller | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DIM10-AUX 0-10V dimming LED Driver with AUX output | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| SALVADOR SL-3016 DALI Dimming Power pack | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DALI-DEXAL DALI Dimming LED Driver | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| NXFM2-1R2D-O-UNV NX Fixture Module, Offset, 1 Relay, 2 0-10V Dimming Channels, 120-347VAC, Blue | NX | NX Distributed Intelligence | X | Wired | NX Distributed Intelligence | |
| DIM10-AUX WASP Bluetooth® Sensor with Daylighting, LowTemp/Watertight/Outdoor, End Mnt, 0-10V Dimming, 1 SPST Output, 120-480VAC | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| ZL027-N0W Power Control Module Intellect™ | Zigbee | Intellect | X | Wireless | ZLDNK-01W, ZLDNK-08W, CKDNK-8Ey | |
| DIM10-AUX/ZLS05 Solo PIR Occupancy Sensor with Daylight Harvesting, Intellect | ZLS0R remote control | X | Wireless | ZLS0R remote control | ||
| DIM10-AUX/ZLS10 Solo PIR Sensor, Fixture Integrated | ZLS0R remote control | X | Wireless | ZLS0R remote control | ||
| DIM10-AUX 0-10V dimming LED Driver with AUX output | A-WN-D01-OCC-WH A-WN-D01-RF-WH |