 
- Light Source: LED
- Dimensions: 1×4 feet
- Lumens: Up to 5000 Lumens
- Technology: High Performance, Smart White (Tunable White), Smart Dim (Dims to Warm), Smart Hue (RGB + Tunable White)
- CCT: 30K, 35K, 40K, 50K
 

1’x4′ Architectural Low Profile LED Recessed Troffer

 
 
SMART WHITE – Tunable White with Smart White Technology allows the tuning of luminaires to mimic the natural color patterns throughout the day, enhancing interior office space, hospitality, and architectural elements. Tuning of intensity and color in classrooms enables a diversification in student activities, while the use of tunable white technology in healthcare stimulates circadian rhythm, accelerating the healing process. Complementing colors and textures in retail merchandising also has an impact on sales, utilizing the technology to adjust colors throughout the season. A CRI of 90+ is standard, and available on all three platforms. Elite Platform (50K-27K), Lumenetix Platform (80K-16K) and LED Engin Platform (65K-18K)
 
SMART DIM – Dims to Warm with Smart Dim Technology simulates traditional incandescent halogen lighting through dimming, while providing the energy efficiency, high performance and longevity of LED luminaires. When the luminaire dims to warm, it makes a smooth transition across the black body ++radiator curve. Starting with a 100% lumen output at 3000K, down to a 1% lumen output at 1800K, and maintaining a constant CRI of 90+. It results in rich amber tones as the light dims, encouraging relaxation. An ideal source for hospitality, residential, and assisted living applications.
 
RGB + White Technology has a white color tuning range from 8000K to 1650K. RGB color range derived from the primary colors red, green and blue is used to create infinite color options in the RGB palette, adding colors together in varying amounts to create new ones. RGB Tunable White technology enables users to adjust the color temperature, adding gradients of saturated colors. No longer restricted to white light LEDs, lighting designers and architects can manipulate a space with desired hues and shades, altering the color temperature of the room, creating the perfect environment. The use of RGB Tunable White technology in healthcare and assisted living stimulates circadian rhythm, accelerating the healing process. Available in 2 platforms, using Lumenetix and LED Engin components, both maintain a constant CRI of 90+.
 
The OVHP-LED provides a very pleasant volumetric soft light that fills any interior space giving it a larger, brighter, and more productive ambiance. The delivered comfortable and evenly distributed light eliminates surface shadows and ensures a glare-free environment perfect for offices, schools, multipurpose rooms, hospitals and most interior spaces. With a CRI of 80+ and a great thermal management design, the OVHP-LED lay-in will be the perfect fit for any application.
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| LMFC-011/LMFC-RJ-50-24 ON/OFF/0-10V dimming fixture controller WITH DLM cable connector whip with one RJ45 port and 24” leads; fits 1/2” KO; white | DLM | DLM | Wired | DLM | ||
| LMFC-011/LMFC-2RJ ON/OFF/0-10V dimming fixture controller WITH DLM cable connector whip with two RJ45 ports and 24” leads; fits rectangular opening; grey | DLM | DLM | Wired | DLM | ||
| FS-PPV2/FS-205 Fixture Mt Sensor Low Voltage/Fixture Power Pack w/NO/NC relay w/RJ45 receptacle | Ultrasonic | X | Wireless | |||
| FS-305 Fixture Mount Sensor Low Voltage | X | Wireless | ||||
| LMFI-111/LMFS-601-W Integrated Fixture Sensor and Controller, Occupancy, Daylight Harvesting, and IPv6/Bluetooth/Fixture Interface, 120-277V, 1-10V DIMMING, Power to LMFS-601 | DLM | DLM | X | Wireless | DLM | |
| ELDODALI-.1/LMFS-601-W Integrated Fixture Sensor & Controller | DLM | DLM | X | Wireless | ||
| ELDODALI-.1 DALI-2 ‘Dim to Dark’ LED Driver | DALI | Wireless | MFS-601-W – Integrated Fixture Sensor & Controller | |||
| DIM10-AUX/EN-CLM-PIR-DD-ZB SensiLUM Wireless Integrated Sensor | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | |
| SIM-WCMS SIM Sensor Interface Module | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | |
| DIM10-AUX/CLM DIM CLM Connected Lighting Module | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | |
| DALI-DEXAL/CLM DIM CLM Connected Lighting Module | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| FCJS-010 Vive PowPak Dimming Module with 0–10 V- Control | 0-10V protocol | ECOSYSTEM | X | Wired | Lutron VIVE | |
| FCJS-ECO Vive PowPak Dimming Module with ECOSYSTEM- Control | ECOSYSTEM | ECOSYSTEM | X | Wired | Lutron VIVE | |
| XSR-DFCSJ-OEM-OCC Vive Integral Fixture Control with Sensor | ECOSYSTEM | ECOSYSTEM | X | Wired | Lutron VIVE | |
| XSR-DFCSJ-OEM-RF Vive Integral Fixture Control (RF only | ECOSYSTEM | ECOSYSTEM | X | Wired | Lutron VIVE | |
| XSR-A-WN-D01-RF-WH Athena wireless node | 0-10V drivers or DALI-2 drivers | ECOSYSTEM | X | Wired | Lutron Athena | |
| XSR-A-WN-D01-OCC-WH Athena wireless node with sensor | 0-10V drivers or DALI-2 drivers | ECOSYSTEM | X | Wired | Lutron Athena | |
| XSR Xitanium SR Linear Programmable LED Drivers | ECOSYSTEM | ECOSYSTEM | X | Wired | A-WN-D01-OCC-WH A-WN-D01-RF-WH | |
| LDE1 Hi-lume 1% EcoSystem LED Driver with Soft-on, Fade-to-Black | ECOSYSTEM | ECOSYSTEM | X | Wired | ECOSYSTEM | |
| L3DA Hi-lume 1% EcoSystem/3-Wire L3D Driver Overview | EcoSystem or 3-wire dimming protocol | ECOSYSTEM | X | Wired | ECOSYSTEM | |
| PEQ01UVN Hi-lume Premier 0.1% EcoSystem LED Driver | ECOSYSTEM | ECOSYSTEM | X | Wired | ECOSYSTEM | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| XSR-SNS21X MC EasySense fixture-mount sensor | Zigbee | Easysence | X | Wireless | ZBT-S1AWH, ZBT-S2AWH | |
| XSR Xitanium SR Linear Programmable LED Drivers | Zigbee | Easysence | X | Wireless | SNS211 MC-CMP – EasySense fixture-mount HIGHBAY sensor | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| CU-4E-FMH/SU-5E-IoT SU-5E Micro Sensor Unit, IoT Bundle/High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5E-CL SU-5E Micro Sensor Unit, Connected Lighting Node//High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5E-IoT-UPG SU-5E Micro Sensor Unit, IoT Bundle/High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5S-H-IoT Surface Mount Sensor, IoT Bundle, HighBay/High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5S-H-CL Surface Mount Sensor Unit, Connected Lighting Node – HighBay/High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-CL-IoT-UPG Surface Mount Sensor, IoT Bundle, HighBay/High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5S-HRW-IoT Ruggedized Sensor Unit, IoT Bundle, High Bay, White/High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5S-HRW-CL Ruggedized Sensor Unit, Connected Lighting Node, High Bay, White/High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5E-LR-IoT Sensor, Micro, Ruggedized, Low Bay /High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5E-LR-CL Sensor, Micro, Ruggedized, Low Bay /High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| CU-4E-FMH/SU-5E-LR-UPG Sensor, Micro, Ruggedized, Low Bay /High Temp Control Unit – Fixture Mount | RF radio frequancy | Enlighted | X | X | Wireless | Enlighted | 
| EM-BOD-GTD EM-BOD-GTD | ||||||
| UL924-FD-BSR-120V UL924 Emergency Bypass / Shunt Relay | ||||||
| UL924-FD-BSR-208V-277V UL924 Emergency Bypass / Shunt Relay | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| SIM-WCMS SIM Sensor Interface Module | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | |
| DIM10-AUX/CLM DIM CLM Connected Lighting Module | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | |
| DALI-DEXAL/CLM DIM CLM Connected Lighting Module | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | |
| DIM10-AUX/EN-CLM-PIR-DD-ZB SensiLUM Wireless Integrated Sensor | Zigbee | Encelium X Light Management System | X | Wireless | Encelium X Light Management System | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| DIMTR-CBU-TED-LR Bluetooth-controlled trailing edge dimmer | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DIM10-CBU-ASD Bluetooth control unit for LED drivers | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DALI-DEXAL-CBU-DCS Bluetooth controllable DALI controller | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DIM10-AUX 0-10V dimming LED Driver with AUX output | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| SALVADOR SL-3016 DALI Dimming Power pack | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | ||
| DALI-DEXAL DALI Dimming LED Driver | BLE | Casambi | Wireless | CASAMBI Connected Lighting Module | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| NXFM2-1R2D-O-UNV/NXRM HubbNETTM Radio Module | NX | NX Distributed Intelligence | X | Wired | NX Distributed Intelligence | |
| NXFM-1R2D-I-UNV IN LINE NX Digital Smart PIR Occupancy Sensor with Photocell and Bluetooth Programming, 360° Lens | NX | NX Distributed Intelligence | X | Wired | NX Distributed Intelligence | |
| NXFM2-1R2D-O-UNV/NXSMP2-LMI NX Digital Smart PIR Occupancy Sensor with Photocell and Bluetooth Programming, Low Mount/Indoor, 360° Lens, White | NX | NX Distributed Intelligence | X | Wired | NX Distributed Intelligence | |
| NXFM2-1R2D-O-UNV/NXSMP2-SMI NX Digital Smart PIR Occupancy Sensor with Photocell and Bluetooth Programming, Slide Mount/Indoor, 360° Lens, White | NX | NX Distributed Intelligence | X | Wired | NX Distributed Intelligence | 
| Part Number (Installed on Elite Luminaire) | Protocol | Compatible Networks | Occupancy & Daylight | Temperature Reporting | Communication to Luminaire | Luminaire Compatible and Ready to Use with the Following Sensors and Controls | 
| ZL027-N0W/ZL00J-D0W Intellect PIR Sensor Control Module with Integrated Photocell/Power Control Module Intellect | Zigbee | Intellect | X | Wireless | ZLDNK-01W, ZLDNK-08W, CKDNK-8Ey | |
| DIM10-AUX/ZLS05 Solo PIR Occupancy Sensor with Daylight Harvesting, Intellect | ZLS0R remote control | X | Wireless | ZLS0R remote control | ||
| DIM10-AUX/ZLS10 Solo PIR Sensor, Fixture Integrated | ZLS0R remote control | X | Wireless | ZLS0R remote control | ||
| OSM3D Occupancy Sensor, Microwave, Surface Mount, 120-277V, 0-10V Dimming, | X | Wireless |