
Enlighted Controls For Elite Lighting Downlight, Linear Slot, Linear Lighting, Troffers and Flat Panels
Enlighted Part N. | Product Image | Description | Link to Enlighted Spec. |
SU-5E-IoT | ![]() |
Micro Sensor, 8-pin | Download Spec sheet |
SU-5E-CL | ![]() |
Micro Sensor, 8-pin | Download Spec sheet |
SU-5E-IoT-UPG | ![]() |
Micro Sensor, 8-pin | Download Spec sheet |
SU-5S-H-IoT | ![]() |
High Bay Sensor, 8-pin | Download Spec sheet |
SU-5S-H-CL | ![]() |
High Bay Sensor, 8-pin | Download Spec sheet |
SU-CL-IoT-UPG | ![]() |
High Bay Sensor, 8-pin | Download Spec sheet |
SU-5S-HRW-IoT | ![]() |
Ruggedized High Bay, 8-pin | Download Spec sheet |
SU-5S-HRW-CL | ![]() |
Ruggedized High Bay, 8-pin | Download Spec sheet |
SU-5E-LR-IoT | ![]() |
Low Bay Ruggedized Micro Sensor | Download Spec sheet |
SU-5E-LR-CL | ![]() |
Low Bay Ruggedized Micro Sensor | Download Spec sheet |
SU-5E-LR-UPG | ![]() |
Low Bay Ruggedized Micro Sensor | Download Spec sheet |
KIT-SU-5E-DL-CL | ![]() |
SU-5E-CL sensor with 2-wire/DALI long adapter cable | Download Spec sheet |
KIT-SU-5E-DL-IOT | ![]() |
SU-5E-CL sensor with 2-wire/DALI long adapter cable | Download Spec sheet |
KIT-SU-5E-D-IOT | ![]() |
KIT: SU-5E sensor with 2-wire/DALI adapter cable for IoT | Download Spec sheet |
KIT-SU-5E-D-CL | ![]() |
KIT: SU-5E-CL sensor with 2-wire/DALI adapter cable | Download Spec sheet |
SU-5i-USB-IOT | ![]() |
SU-5i Surface Sensor, USB | Download Spec sheet |
TMC-SU-5E | ![]() |
SU-5E Tile Mount Carrier (100 Sets) | Download Spec sheet |
HCMC-SU-5E | ![]() |
SU-5E Hard Ceiling Mount Carrie | Download Spec sheet |
EM-SW-1 | ![]() |
Additional EM Sensor License | Download Spec sheet |
CU-4E-NME | ![]() |
Nipple Mount Control Unit – External Sensor Connector | Download Spec sheet |
CU-4E-NMI | ![]() |
Nipple Mount Control Unit – Internal Sensor Connecto | Download Spec sheet |
CU-4E-FMH | ![]() |
High Temp Control Unit – Fixture Mount Fourth Generation | Download Spec sheet |
DALI-PSU-4-200 | ![]() |
DALI Bus Power Supply, 120~277VAC Input, 16V output, 3W | Download Spec sheet |
DALI-PSU-6-200 | ![]() |
DALI Bus Power Supply, 120~277VAC Input, 16V output, 3W, Nipple Mount | Download Spec sheet |
GW-2-01 | ![]() |
Wireless to TCP/IP Network Gateway Gen 2 / V2 | Download Spec sheet |
ANT-GW-65 | ![]() |
6.5 inch replacement antenna | Download Spec sheet |
SW-POE-8-8-NAS-1 | ![]() |
PoE Switch, Managed, 8/8 Ports, D-Link – North America | Download Spec sheet |
EM-BOD-GTD | ![]() |
EM-BOD-GTD | Download Spec sheet |
UL924-FD-BSR-120V | ![]() |
UL924 Emergency Bypass / Shunt Relay | Download Spec sheet |
UL924-FD-BSR-208V-277V | ![]() |
UL924 Emergency Bypass / Shunt Relay | Download Spec sheet |
![]() |
Energy Efficiency RedefinedEnlighted delivers the most intelligent Lighting Control System in the world today. Built on an Internet of Things (IoT) architecture, the system consists of a network of LED lights and our patented sensors connected together to form our sensor and analytics platform. Data is collected 65 times/second to detect environmental and occupancy changes and take action on lighting needs in real-time. Discover How Much You Can SaveImproves overall light quality with LED and sensor light fixtures Increases energy savings up to 88% Lowers lighting maintenance costs up to 25% Collects large volume of data for lighting and other applications Task tuning, occupancy data and daylight harvesting increase savings Initial installation and services paid for out of energy cost savings Unlimited scalability for the enterprise |
Enlighted Part N. | Product Image | Description | Link to Enlighted Spec. |
SU-5E-IoT | ![]() |
Micro Sensor, 8-pin | Download Spec sheet |
SU-5E-CL | ![]() |
Micro Sensor, 8-pin | Download Spec sheet |
SU-5E-IoT-UPG | ![]() |
Micro Sensor, 8-pin | Download Spec sheet |
SU-5S-H-IoT | ![]() |
High Bay Sensor, 8-pin | Download Spec sheet |
SU-5S-H-CL | ![]() |
High Bay Sensor, 8-pin | Download Spec sheet |
SU-CL-IoT-UPG | ![]() |
High Bay Sensor, 8-pin | Download Spec sheet |
SU-5S-HRW-IoT | ![]() |
Ruggedized High Bay, 8-pin | Download Spec sheet |
SU-5S-HRW-CL | ![]() |
Ruggedized High Bay, 8-pin | Download Spec sheet |
SU-5E-LR-IoT | ![]() |
Low Bay Ruggedized Micro Sensor | Download Spec sheet |
SU-5E-LR-CL | ![]() |
Low Bay Ruggedized Micro Sensor | Download Spec sheet |
SU-5E-LR-UPG | ![]() |
Low Bay Ruggedized Micro Sensor | Download Spec sheet |
KIT-SU-5E-DL-CL | ![]() |
SU-5E-CL sensor with 2-wire/DALI long adapter cable | Download Spec sheet |
KIT-SU-5E-DL-IOT | ![]() |
SU-5E-CL sensor with 2-wire/DALI long adapter cable | Download Spec sheet |
KIT-SU-5E-D-IOT | ![]() |
KIT: SU-5E sensor with 2-wire/DALI adapter cable for IoT | Download Spec sheet |
KIT-SU-5E-D-CL | ![]() |
KIT: SU-5E-CL sensor with 2-wire/DALI adapter cable | Download Spec sheet |
SU-5i-USB-IOT | ![]() |
SU-5i Surface Sensor, USB | Download Spec sheet |
TMC-SU-5E | ![]() |
SU-5E Tile Mount Carrier (100 Sets) | Download Spec sheet |
HCMC-SU-5E | ![]() |
SU-5E Hard Ceiling Mount Carrie | Download Spec sheet |
EM-SW-1 | ![]() |
Additional EM Sensor License | Download Spec sheet |
CU-4E-NME | ![]() |
Nipple Mount Control Unit – External Sensor Connector | Download Spec sheet |
CU-4E-NMI | ![]() |
Nipple Mount Control Unit – Internal Sensor Connecto | Download Spec sheet |
CU-4E-FMH | ![]() |
High Temp Control Unit – Fixture Mount Fourth Generation | Download Spec sheet |
DALI-PSU-4-200 | ![]() |
DALI Bus Power Supply, 120~277VAC Input, 16V output, 3W | Download Spec sheet |
DALI-PSU-6-200 | ![]() |
DALI Bus Power Supply, 120~277VAC Input, 16V output, 3W, Nipple Mount | Download Spec sheet |
GW-2-01 | ![]() |
Wireless to TCP/IP Network Gateway Gen 2 / V2 | Download Spec sheet |
ANT-GW-65 | ![]() |
6.5 inch replacement antenna | Download Spec sheet |
SW-POE-8-8-NAS-1 | ![]() |
PoE Switch, Managed, 8/8 Ports, D-Link – North America | Download Spec sheet |
EM-BOD-GTD | ![]() |
EM-BOD-GTD | Download Spec sheet |
UL924-FD-BSR-120V | ![]() |
UL924 Emergency Bypass / Shunt Relay | Download Spec sheet |
UL924-FD-BSR-208V-277V | ![]() |
UL924 Emergency Bypass / Shunt Relay | Download Spec sheet |
![]() |
Energy Efficiency RedefinedIntegrated. Enlighted Energy Manager works closely with our advanced sensors to produce a commercial-grade lighting control system that is second to none. Constant communication with Enlighted sensors maintains lighting at its most optimum level for occupant comfort and energy efficiency. Insightful. Information from each sensor is pushed to the Energy Manager for usage analysis. Providing important data about how a building is being utilized by its occupants allows building management to adjust usage to increase energy efficiency. The Energy Manager also provides important information about how much energy the new lighting system is saving the company. Real-Time. This real-time information makes it easy to project the annual ROI that will be realized from the Enlighted advanced lighting system. Powerful. Finally, building management has been given access to the right tools and information to take control over their organization’s energy usage. |

Elite Lighting + Enlighted Control Options
Enlighted Part N. | Product Image | Description | Link to Enlighted Spec. |
SU-5E-IoT | ![]() |
Micro Sensor, 8-pin | Spec sheet |
SU-5E-CL | ![]() |
Micro Sensor, 8-pin | Spec sheet |
SU-5E-IoT-UPG | ![]() |
Micro Sensor, 8-pin | Spec sheet |
SU-5S-H-IoT | ![]() |
High Bay Sensor, 8-pin | Spec sheet |
SU-5S-H-CL | ![]() |
High Bay Sensor, 8-pin | Spec sheet |
SU-CL-IoT-UPG | ![]() |
High Bay Sensor, 8-pin | Spec sheet |
SU-5S-HRW-IoT | ![]() |
Ruggedized High Bay, 8-pin | Spec sheet |
SU-5S-HRW-CL | ![]() |
Ruggedized High Bay, 8-pin | Spec sheet |
SU-5E-LR-IoT | ![]() |
Low Bay Ruggedized Micro Sensor | Spec sheet |
SU-5E-LR-CL | ![]() |
Low Bay Ruggedized Micro Sensor | Spec sheet |
SU-5E-LR-UPG | ![]() |
Low Bay Ruggedized Micro Sensor | Spec sheet |
KIT-SU-5E-DL-CL | ![]() |
SU-5E-CL sensor with 2-wire/DALI long adapter cable | Spec sheet |
KIT-SU-5E-DL-IOT | ![]() |
SU-5E-CL sensor with 2-wire/DALI long adapter cable | Spec sheet |
KIT-SU-5E-D-IOT | ![]() |
KIT: SU-5E sensor with 2-wire/DALI adapter cable for IoT | Spec sheet |
KIT-SU-5E-D-CL | ![]() |
KIT: SU-5E-CL sensor with 2-wire/DALI adapter cable | Spec sheet |
SU-5i-USB-IOT | ![]() |
SU-5i Surface Sensor, USB | Spec sheet |
TMC-SU-5E | ![]() |
SU-5E Tile Mount Carrier (100 Sets) | Spec sheet |
HCMC-SU-5E | ![]() |
SU-5E Hard Ceiling Mount Carrie | Spec sheet |
EM-SW-1 | ![]() |
Additional EM Sensor License | Spec sheet |
CU-4E-NME | ![]() |
Nipple Mount Control Unit – External Sensor Connector | Spec sheet |
CU-4E-NMI | ![]() |
Nipple Mount Control Unit – Internal Sensor Connecto | Spec sheet |
CU-4E-FMH | ![]() |
High Temp Control Unit – Fixture Mount Fourth Generation | Spec sheet |
DALI-PSU-4-200 | ![]() |
DALI Bus Power Supply, 120~277VAC Input, 16V output, 3W | Spec sheet |
DALI-PSU-6-200 | ![]() |
DALI Bus Power Supply, 120~277VAC Input, 16V output, 3W, Nipple Mount | Spec sheet |
GW-2-01 | ![]() |
Wireless to TCP/IP Network Gateway Gen 2 / V2 | Spec sheet |
ANT-GW-65 | ![]() |
6.5 inch replacement antenna | Spec sheet |
SW-POE-8-8-NAS-1 | ![]() |
PoE Switch, Managed, 8/8 Ports, D-Link – North America | Spec sheet |
EM-BOD-GTD | ![]() |
EM-BOD-GTD | Spec sheet |
UL924-FD-BSR-120V | ![]() |
UL924 Emergency Bypass / Shunt Relay | Spec sheet |
UL924-FD-BSR-208V-277V | ![]() |
UL924 Emergency Bypass / Shunt Relay | Spec sheet |