Power Wires and Connectors
Flex Whips
Connectors | Image | Description |
C6 | 6-WIRE FLEX CABLE (SINGLE CIRCUIT) | |
C5 | C5-3/8X6FT FLEX ASSY 18/5 W/GRAY & PURPLE WIRE – EXTENDED TO 12″ | |
C3 | 3/8 X 6FT FLEX ASSY 3/18 BLK, WHT GRN – 84″ 90 DEGREE SNAP & STR SNAP – ALUMINUM /SINGLE CIRCUIT |
SO Cords
Connectors | Image | Description |
S06-WH | 6 WIRE White CORD BLACK GREY PURPLE ORANGE GREEN AND WHITE CABLES | |
S06-BK | 6 WIRE BLACK CORD BLACK GREY PURPLE ORANGE GREEN AND WHITE CABLES | |
S05-WH | 5 WIRES BLACK CORD 18AWG 105 DEGREE CELCIUS RATED WHITE BLACK GREEN PURPLE GREY WIRES 120/277 VOLT | |
S05-BK | 5 WIRES BLACK CORD 18AWG 105 DEGREE CELCIUS RATED WHITE BLACK GREEN PURPLE GREY WIRES 120/277 VOLT |
Modular Extender Cable
Connectors | Image | Description |
1EB1-W | 120/208/240V EXTENDER CABLE, 3-WIRE W/GROUND-PHASE A,B, 1’ CABLE LENGTH-WHIP END |
SO Cords with NEMA
Connectors | Image | Description |
PCTL277 | 10′ NEMA L7-15P 277V TWIST LOCK PLUG | |
PCTL480V | 10′ NEMA LA20P 480V TWIST LOCK PLUG | |
PCSB120 | 10′ NEMA 5-15R 120V STRAIGHT BLADE PLUG |
Modular Plugs
Connectors | Image | Description |
2CB1SC1HV | MODULAR PLUG 277/480V DISTRIBUTION CABLE, 3-WIRE W/GROUND-PHASE A,B, 3’ CABLE LENGTH, 12 AWG, HI-VOLTAGE (OPTIONAL) | |
1CB1SC1HV | MODULAR PLUG 120/208/240V LIGHTING “T” W/DROP CORD, 3-WIRE W/GROUND-PHASE A,B, 3’ CABLE LENGTH, 12 AWG, HI-VOLTAGE (OPTIONAL) | |
1DB1 | MODULAR PLUG 120/208/240V DISTRIBUTION CABLE, 3-WIRE W/GROUND-PHASE A,B, 1’ CABLE LENGTH | |
2DB1 | MODULAR PLUG 277/480V DISTRIBUTION CABLE, 3-WIRE W/GROUND-PHASE A,B, 1’ CABLE LENGTH |
Click to see the brochure
Power Wires and Connectors
Whips
Connectors | Image | Description |
C6 | 6-WIRE FLEX CABLE (SINGLE CIRCUIT) | |
C5 | C5-3/8X6FT FLEX ASSY 18/5 W/GRAY & PURPLE WIRE – EXTENDED TO 12″ | |
C3 | 3/8 X 6FT FLEX ASSY 3/18 BLK, WHT GRN – 84″ 90 DEGREE SNAP & STR SNAP – ALUMINUM /SINGLE CIRCUIT |
Cords
Connectors | Image | Description |
S06-WH | 6 WIRE White CORD BLACK GREY PURPLE ORANGE GREEN AND WHITE CABLES | |
S06-BK | 6 WIRE BLACK CORD BLACK GREY PURPLE ORANGE GREEN AND WHITE CABLES | |
S05-WH | 5 WIRES BLACK CORD 18AWG 105 DEGREE CELCIUS RATED WHITE BLACK GREEN PURPLE GREY WIRES 120/277 VOLT | |
S05-BK | 5 WIRES BLACK CORD 18AWG 105 DEGREE CELCIUS RATED WHITE BLACK GREEN PURPLE GREY WIRES 120/277 VOLT |
Extender Cable
Connectors | Image | Description |
1EB1-W | 120/208/240V EXTENDER CABLE, 3-WIRE W/GROUND-PHASE A,B, 1’ CABLE LENGTH-WHIP END |
NEMA Plugs
Connectors | Image | Description |
PCTL277 | 10′ NEMA L7-15P 277V TWIST LOCK PLUG | |
PCTL480V | 10′ NEMA LA20P 480V TWIST LOCK PLUG | |
PCSB120 | 10′ NEMA 5-15R 120V STRAIGHT BLADE PLUG |
Modula Plugs
Connectors | Image | Description |
2CB1SC1HV | MODULAR PLUG 277/480V DISTRIBUTION CABLE, 3-WIRE W/GROUND-PHASE A,B, 3’ CABLE LENGTH, 12 AWG, HI-VOLTAGE (OPTIONAL) | |
1CB1SC1HV | MODULAR PLUG 120/208/240V LIGHTING “T” W/DROP CORD, 3-WIRE W/GROUND-PHASE A,B, 3’ CABLE LENGTH, 12 AWG, HI-VOLTAGE (OPTIONAL) | |
1DB1 | MODULAR PLUG 120/208/240V DISTRIBUTION CABLE, 3-WIRE W/GROUND-PHASE A,B, 1’ CABLE LENGTH | |
2DB1 | MODULAR PLUG 277/480V DISTRIBUTION CABLE, 3-WIRE W/GROUND-PHASE A,B, 1’ CABLE LENGTH |
Click to see the brochure
Emergency Drivers
Emergency Part Number | Description |
O-EMG-LED-10W | Emergency driver for LED strips Class 2 output 10 Watts constant power |
O-EMG-LED-15W | Emergency driver for LED strips Class 2 output 15 Watts constant power |
O-EMG-LED-20W | Emergency driver for LED strips Class 2 output 20 Watts constant power |
O-EMG-LED-30W | Emergency driver for LED strips Class 2 output 30 Watts constant power |
O-EMG-LED-G2-10W-SDT | 10W Emergency LED Driver ABConnect Equipped (No Enable Connector) STSelect Equipped (Self-Test Selectable) |
O-EMG-LED-G2-20W-SDT | 20W Emergency LED Driver ABConnect Equipped (No Enable Connector) STSelect Equipped (Self-Test Selectable) |
GTD-UL924 | Emergency Lighting Control Device for generator or central inverter supplied lighting |
O-EMG-LED-10W-BLE | 10 Watt Emergency LED Driver with Wireless Life Safety Reporting via Bluetooth |
O-EMG-LED-16W-HV | Emergency driver for LED strips Class 1 output 16 Watts output power |
O-EMG-LED-25W-HV | Emergency driver for LED strips Class 1 output 25 Watts output power |
O-EMG-LED-40W-HV | Emergency driver for LED strips Class 1 output 40 Watts output power |
O-EMG-LED-10W-HV | Emergency driver for LED strips Class 1 output 10 Watts output power |
O-EMG-LED-20W-HV | Emergency driver for LED strips Class 1 output 20 Watts output power |
Emergency Drivers
Emergency Part Number | Description |
O-EMG-LED-10W | Emergency driver for LED strips Class 2 output 10 Watts constant power |
O-EMG-LED-15W | Emergency driver for LED strips Class 2 output 15 Watts constant power |
O-EMG-LED-20W | Emergency driver for LED strips Class 2 output 20 Watts constant power |
O-EMG-LED-30W | Emergency driver for LED strips Class 2 output 30 Watts constant power |
O-EMG-LED-G2-10W-SDT | 10W Emergency LED Driver ABConnect Equipped (No Enable Connector) STSelect Equipped (Self-Test Selectable) |
O-EMG-LED-G2-20W-SDT | 20W Emergency LED Driver ABConnect Equipped (No Enable Connector) STSelect Equipped (Self-Test Selectable) |
GTD-UL924 | Emergency Lighting Control Device for generator or central inverter supplied lighting |
O-EMG-LED-10W-BLE | 10 Watt Emergency LED Driver with Wireless Life Safety Reporting via Bluetooth |
O-EMG-LED-16W-HV | Emergency driver for LED strips Class 1 output 16 Watts output power |
O-EMG-LED-25W-HV | Emergency driver for LED strips Class 1 output 25 Watts output power |
O-EMG-LED-40W-HV | Emergency driver for LED strips Class 1 output 40 Watts output power |
O-EMG-LED-10W-HV | Emergency driver for LED strips Class 1 output 10 Watts output power |
O-EMG-LED-20W-HV | Emergency driver for LED strips Class 1 output 20 Watts output power |